Seniors, are you looking to restore healthy habits?
Leveraging low-intensity exercises and attention
Session | Total Price (THB) | Individual Price (THB) |
---|---|---|
1 | 1,600 | 800 |
2 | 2,880 | 720 |
3 | 4,080 | 680 |
4 | 5,120 | 640 |
5 | 6,200 | 620 |
6 | 7,200 | 600 |
7 | 8,120 | 580 |
8 | 8,960 | 560 |
9 | 9,720 | 540 |
10 | 10,400 | 520 |
11 | 11,000 | 500 |
12 | 11,520 | 480 |
Session | Total Price (THB) | Individual Price (THB) |
---|---|---|
1 | 1,000 | 1,000 |
2 | 1,800 | 900 |
3 | 2,550 | 850 |
4 | 3,200 | 800 |
5 | 3,875 | 775 |
6 | 4,500 | 750 |
7 | 5,075 | 725 |
8 | 5,600 | 700 |
9 | 6,075 | 675 |
10 | 6,500 | 650 |
11 | 6,875 | 625 |
12 | 7,200 | 600 |
Session | Total Price (THB) | Individual Price (THB) | Usage Period |
---|---|---|---|
12 | 9,600 | 800 | 3 months |
18 | 13,500 | 750 | 3 months |
24 | 16,800 | 700 | 6 months |
50 | 30,000 | 600 | 12 months |
Call:
+66927412239
Messenger(FB):
@powerpodfitness
Line:
Powerpod Fitness
Email:
[email protected]
Call: +66927412239
Email: [email protected]
Messenger (FB): @powerpodfitness
Line: Powerpod Fitness
Tue-Fri 10.00-20.00
Saturday-Sunday 10.00-19.00
39 Sukhumvit 71 Road, Phra Khanong Nuea, Watthana, Bangkok 10120
Tue-Fri 10.00-20.00
Saturday-Sunday 10.00-19.00
39 Sukhumvit 71 Road, Phra Khanong Nuea, Watthana, Bangkok 10120